<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raised Point &#187; Video</title>
	<atom:link href="http://raisedpoint.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://raisedpoint.com</link>
	<description>Principles &#38; Elements</description>
	<lastBuildDate>Sun, 27 Jun 2010 06:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Michael Bierut of Pentagram Talks About Clients</title>
		<link>http://raisedpoint.com/michael-bierut-of-pentagram-talks-about-clients/</link>
		<comments>http://raisedpoint.com/michael-bierut-of-pentagram-talks-about-clients/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://raisedpoint.com/?p=215</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9084072&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;group_id=" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9084072&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;group_id=" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://raisedpoint.com/michael-bierut-of-pentagram-talks-about-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: How to Live Before You Die</title>
		<link>http://raisedpoint.com/steve-jobs-how-to-live-before-you-die/</link>
		<comments>http://raisedpoint.com/steve-jobs-how-to-live-before-you-die/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://raisedpoint.com/?p=187</guid>
		<description><![CDATA[Interesting.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/UF8uR6Z6KLc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UF8uR6Z6KLc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p>Interesting. </p>
]]></content:encoded>
			<wfw:commentRss>http://raisedpoint.com/steve-jobs-how-to-live-before-you-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste (and stuff)</title>
		<link>http://raisedpoint.com/taste-and-stuff/</link>
		<comments>http://raisedpoint.com/taste-and-stuff/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://raisedpoint.com/?p=180</guid>
		<description><![CDATA[An interesting listen. Discovered whilst reading Dear Dustin Curtis.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="408"><param name="movie" value="http://www.youtube.com/v/-hidvElQ0xE&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-hidvElQ0xE&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="500" height="408" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An interesting listen. Discovered whilst reading <a href="http://dustincurtis.com/dear_dustin_curtis.html">Dear Dustin Curtis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://raisedpoint.com/taste-and-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of Time Off</title>
		<link>http://raisedpoint.com/the-power-of-time-off/</link>
		<comments>http://raisedpoint.com/the-power-of-time-off/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://raisedpoint.com/?p=158</guid>
		<description><![CDATA[A very interesting talk by Stefan Sagmeister on design and the benefits of &#8220;sabbaticals&#8220;.]]></description>
			<content:encoded><![CDATA[<p>A very interesting talk by Stefan Sagmeister on design and the benefits of &#8220;<a href="http://en.wikipedia.org/wiki/Sabbatical">sabbaticals</a>&#8220;.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=649&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=speaking_at_tedglobal2009;theme=the_creative_spark;theme=might_you_live_a_great_deal_longer;theme=unconventional_explanations;theme=art_unusual;theme=tales_of_invention;theme=new_on_ted_com;theme=what_makes_us_happy;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=649&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=speaking_at_tedglobal2009;theme=the_creative_spark;theme=might_you_live_a_great_deal_longer;theme=unconventional_explanations;theme=art_unusual;theme=tales_of_invention;theme=new_on_ted_com;theme=what_makes_us_happy;event=TEDGlobal+2009;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://raisedpoint.com/the-power-of-time-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography School</title>
		<link>http://raisedpoint.com/typography-school/</link>
		<comments>http://raisedpoint.com/typography-school/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://raisedpoint.com/?p=56</guid>
		<description><![CDATA[An absolutely wonderful video of David Dabner at the London College of Printing: Some interesting points that were mentioned: To many, letterpress seems like an obsolete practice, but even to this day David teaches letterpress to his students. Computers make students sloppy. And that makes for sloppy thinking and sloppy approach. Good typographers can think; [...]]]></description>
			<content:encoded><![CDATA[<p>An absolutely wonderful video of David Dabner at the <a href="http://www.lcc.arts.ac.uk/">London College of Printing</a>:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1Xg5O0l7ybY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1Xg5O0l7ybY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Some interesting points that were mentioned:</p>
<ul>
<li>To many, letterpress seems like an obsolete practice, but even to this day David teaches letterpress to his students.</li>
<li>Computers make students sloppy. And that makes for sloppy thinking and sloppy approach.</li>
<li>Good typographers can think; if you can&#8217;t think you produce a lot of nonsense, and in thinking you can delete the non-essential.</li>
<li>They stop actually using pencil and paper and they work directly on the computer, which in itself is OK, but I think the computer inhibits their ability to develop.</li>
<li>An analogy could be someone playing jazz, you have to learn how to use the instrument first, otherwise the music will sound terrible.</li>
<li>It&#8217;s a tool, and just like any other tool you need to learn how to use it.</li>
<li>You do become elitist because you care, you need to be a little bit elitist, there&#8217;s nothing wrong with that.</li>
<li>You&#8217;ve got to care about what you&#8217;re doing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://raisedpoint.com/typography-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
